Match report
Season 46 (Week 20) - English League three
Derby County | 4-2 | Tranmere Rovers |
---|---|---|
Cacho Aguilera 21 Alf Pavey 33 Cacho Aguilera (pen) 80 Sam McClelland 86 |
11 Nathan Moulineau 37 Nathan Moulineau |
Half time: 2-2
Teams | ||
---|---|---|
Corey Blackett-Taylor GK | 1 | GK Dougie Brodie |
Archie Gemmill LD | 2 | LB Jayden Thompson |
Pablo Vidal RD | 3 | RB Sam Robinson![]() |
Andy Dawson CD | 4 | CD Matric Jewadonski |
Barry Baldwin CD | 5 | CD Ludwig Augustinsson |
Ken Kerbishley LM | 6 | CM Louis Bennett![]() ![]() |
![]() | 7 | CM Logan Wood |
Teddy Cascarino CM | 8 | LW Wang Jiahao |
![]() | 9 | RW Joe Hodgkinson(Cpt) |
(Cpt)![]() ![]() | 10 | CF Tom Duxbury![]() |
![]() ![]() ![]() | 11 | ST Nathan Moulineau![]() ![]() |
![]() ![]() | Sub | ![]() |
Jordan Archer | Sub | ![]() |
Derek Johnstone | Sub | ![]() |
Francis Roux | Sub | ![]() |
Dennis Shepperd | Sub | Jack Hunt |
Fazio Sampini | Sub | Jordan Turnbull |
Steve Borden | Sub | Rian Dawson |
Data | ||
18 | Total shots | 6 |
7 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
11 | Shots off target | 3 |
7 | Corners | 10 |
0 | Offsides | 2 |
7 | Fouls | 9 |
60% | Possession | 40% |
Weather: | Attendance: 20,371 |
Timeline (numbers are minutes)
2
5
5
11
14
19
21
22
23
25
27
29
29
33
34
37
38
46
53
53
56
60
60
60
64
80
80
80
81
81
83
86