Match report
Season 46 (Week 20) - English League two
Exeter City | 2-1 | Swindon Town |
---|---|---|
Raheem Sterling 10 Patrick Bell 78 |
16 Shaibou Oubeyapwa |
Half time: 1-1
Teams | ||
---|---|---|
Clayton Tune GK | 1 | GK Richard Tokeley |
Petre Callant LD | 2 | LD Kirk Brown |
Lucas Murray RD | 3 | RD Vasco Costa |
Tony Book CD | 4 | CD Edgar Costa |
![]() | 5 | CD Udo Horsmann |
Gary Richards LM | 6 | LM Shaibou Oubeyapwa![]() |
Billy Robertson RM | 7 | RM Eldon Chance(Cpt)![]() |
Elliot Martin CM | 8 | CM George Harrison![]() |
(Cpt)![]() | 9 | AM Tim Siekman |
![]() | 10 | ST Nino Giuffre |
Sean Allen ST | 11 | ST Thomas Durm |
Amore Palange![]() | Sub | Sean Robertson |
Joseph Simpson![]() | Sub | George Davies |
![]() ![]() | Sub | William Cook |
Freddie Rose![]() | Sub | Charlie Hill |
![]() ![]() | Sub | Oliver Walsh |
Hazen Emam | Sub | Juan Francisco Aguilar |
Stan Moore | Sub | Franco Montinelli |
Data | ||
11 | Total shots | 4 |
3 | Shots on target | 2 |
0 | Shots hit woodwork | 0 |
8 | Shots off target | 2 |
11 | Corners | 4 |
9 | Offsides | 4 |
14 | Fouls | 14 |
59% | Possession | 41% |
Weather: | Attendance: 20,151 |
Timeline (numbers are minutes)
4
10
16
17
42
52
59
59
60
60
60
60
61
65
66
68
70
75
75
78
82
87