Match report
Season 46 (Week 20) - English League one
Crystal Palace | 2-0 | AFC Bournemouth |
---|---|---|
Jonas Ulf (pen) 45 Keith Johnstone 47 |
Half time: 1-0
Teams | ||
---|---|---|
Oscar Palmer GK | 1 | GK Paul Stopper |
Simon Bell LD | 2 | LD Boyd Stevens |
![]() | 3 | RD Erich Schneider![]() |
Dan Troughton SW | 4 | CD Mayson Jakson |
Dwight Gayle CD | 5 | CD Nick Evers(Cpt) |
Theigo Ramos DM | 6 | LM Joel Price![]() |
![]() | 7 | RM Manuel Benson |
(Cpt)![]() | 8 | CM Jacob Ramsey |
Andy Warhol AM | 9 | CM Miguel Almirón |
![]() | 10 | ST Jordan Moore |
Matthew Thomas ST | 11 | ST Patrick Marcello |
Harry Souttar![]() | Sub | ![]() |
Michael Dunn![]() | Sub | ![]() |
Don Rogers![]() | Sub | Lucas Ocampos |
Mile Jedinak | Sub | Lyle Foster |
Richard Herring | Sub | Stephen Harrison |
Howard Stevens | Sub | Luca Koleosho |
Max Lee | Sub | Martin Dobson |
Data | ||
12 | Total shots | 2 |
6 | Shots on target | 1 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 1 |
15 | Corners | 1 |
0 | Offsides | 0 |
9 | Fouls | 12 |
62% | Possession | 38% |
Weather: | Attendance: 26,345 |
Timeline (numbers are minutes)
4
12
14
19
22
22
33
39
45
45
47
51
60
64
65
68
70
70
71
71
74
86
90