Match report
Season 46 (Week 20) - English Championship
Half time: 0-0
| Teams | ||
|---|---|---|
| Danny Guthrie GK | 1 | GK Nathan Redmond |
| Peter Carr LD | 2 | LD Karl Hein |
| Kobe Kempton RD | 3 | RD Nikolaj Mollar |
| Inocențiu Bușilă CD | 4 | CD Jia Boyan |
Theo Robinson CD | 5 | CD Menno Koch |
| Johnny Bartlett CM | 6 | CM Pablo Armero |
| (Cpt)Steve Mandanda CM | 7 | CM Alan Sugar(Cpt) |
| Ricky Otto AM | 8 | AM Nicolas Pepe![]() |
| Allan Saint-Maximin LW | 9 | LW Amadou Onana |
| Jarrod Bowen RW | 10 | RW Stephan Platt |
| Oliver Roostles ST | 11 | ST Troy Parrott |
Jobe Bellingham![]() | Sub | Jack Kiersey |
Franco Marchianni![]() | Sub | Edward Nketiah |
Heath Watson![]() | Sub | Marius Tomescu |
Kai Chaplings![]() | Sub | Joe Price |
Boubakary Soumare![]() | Sub | Paolo Vicenzi |
| Peter Issenberg | Sub | Vincent Kompany |
| Scott Malone | Sub | Melkamu Frauendorf |
| Data | ||
| 11 | Total shots | 8 |
| 3 | Shots on target | 3 |
| 1 | Shots hit woodwork | 1 |
| 7 | Shots off target | 4 |
| 10 | Corners | 6 |
| 12 | Offsides | 6 |
| 27 | Fouls | 14 |
| 56% | Possession | 44% |
| Weather: | Attendance: 60,488 |
Timeline (numbers are minutes)
4
6
22
30
31
33
40
44
46
46
50
55
59
61
62
63
66
67
68
70
70
70
71
75
78
82
83
90
Mystify Soccer
Theo Robinson CD