Match report
Season 46 (Week 15) - French CFA
| Teams | ||
|---|---|---|
| Wyatt Bois GK | 1 | GK Tévi Lawson |
| Justin Locke LD | 2 | LD Tony Wyobi![]() |
| Jean Tecnolasy RD | 3 | RD Gus Hilaire |
| Peverell Lampron CD | 4 | CD Luca Crecco |
| Julien Margand CD | 5 | CD Royce Côté |
| Marwane Brochu LM | 6 | LM Vivian Reydel(Cpt)![]() |
| Toni Cortial RM | 7 | RM Bernard Gardon |
| Burnell Pichon CM | 8 | CM Quentin Rouger![]() |
| Alain Grenole CM | 9 | CM Jérémy Choplin![]() |
(Cpt) Leonard Tingion CF | 10 | CF Christian Migeon |
David Marshall CF | 11 | CF Stephen Montagne![]() ![]() |
| Gavulle Prince | Sub | Maurice Hirsch |
| Ansel Dubé | Sub | Jerome Villain |
| Christien Berthiaume | Sub | Daniel Forlon |
| Jérémy Begin | Sub | Florentin Cressac |
| Laurence Dubois | Sub | Jasper Stanley |
| Sub | Rule Josseaume | |
| Sub | Tanguy Brunet |
| Data | ||
| 9 | Total shots | 7 |
| 4 | Shots on target | 4 |
| 0 | Shots hit woodwork | 0 |
| 5 | Shots off target | 3 |
| 7 | Corners | 8 |
| 6 | Offsides | 9 |
| 9 | Fouls | 6 |
| 55% | Possession | 45% |
| Weather: | Attendance: 24,464 |
Timeline (numbers are minutes)
5
7
9
26
28
35
43
46
55
63
64
65
66
71
79
80
83
87
89
Mystify Soccer


