Match report
Season 46 (Week 15) - English League four
Half time: 0-0
Teams | ||
---|---|---|
Kenneth Neal GK | 1 | GK Ian Reed |
![]() | 2 | LD Willy Boessen |
![]() | 3 | RD Tom Nagle |
Troy Tempest CD | 4 | CD Johnny Anderson![]() |
John Chail CM | 5 | CD Chris Clark(Cpt) |
Ivan Garcia CM | 6 | DM Eric Koston |
![]() | 7 | CM Michael McIndoe |
Sal Needham RW | 8 | LW Kareem Campbell |
Ginfranco Zola CF | 9 | RW Chad Muska |
Aleron Ouellet ST | 10 | ST Isaac Rogers |
(Cpt)Harry Argyle ST | 11 | ST Wolfgang Bergmann |
Isaac Riley | Sub | ![]() |
Mattia Trovato | Sub | Bart Vanhoudt |
Tom Coppens | Sub | Bob Bowyer |
Michael Walker | Sub | Chris Farrow |
Riechedly Bazoer | Sub | Lincoln McIntosh |
Tommy Knight | Sub | Jamie Thomas |
Brian Moore | Sub | Riley Hawk |
Data | ||
11 | Total shots | 7 |
3 | Shots on target | 3 |
1 | Shots hit woodwork | 0 |
7 | Shots off target | 4 |
8 | Corners | 8 |
10 | Offsides | 0 |
13 | Fouls | 5 |
59% | Possession | 41% |
Weather: | Attendance: 10,164 |
Timeline (numbers are minutes)
2
4
15
17
22
24
28
32
39
40
41
43
46
48
48
67
77
78
81
81
85
88
89