Match report
Season 46 (Week 15) - English League three
Derby County | 0-2 | West Bromwich Albion |
---|---|---|
12 Garang Kuol 60 Garang Kuol |
Half time: 0-1
Teams | ||
---|---|---|
Corey Blackett-Taylor GK | 1 | GK Raúl Lizoain |
Archie Gemmill LD | 2 | LD Taylor Gardner-Hickman![]() |
Pablo Vidal RD | 3 | RD Nicoló Zanetti |
Andy Dawson CD | 4 | CD Hjalmar Ekdal |
Barry Baldwin CD | 5 | CD Alan Bloor |
Ken Kerbishley LM | 6 | CM John Swift |
Athos Mechli RM | 7 | CM Adriano Ferro![]() |
Teddy Cascarino CM | 8 | LW Liam Savage |
![]() | 9 | RW Lee Hodson![]() |
(Cpt)Stephen Bunting CF | 10 | ST Paul Luton(Cpt) |
Cacho Aguilera CF | 11 | ST Garang Kuol![]() ![]() ![]() |
Derek Johnstone | Sub | ![]() |
Steve Hodge | Sub | ![]() |
Francis Roux | Sub | ![]() |
Dennis Shepperd | Sub | ![]() |
Fazio Sampini | Sub | ![]() |
Steve Borden | Sub | Ben Hartley |
Finley Taylor | Sub | Darnell Furlong |
Data | ||
8 | Total shots | 10 |
3 | Shots on target | 3 |
0 | Shots hit woodwork | 1 |
5 | Shots off target | 6 |
16 | Corners | 10 |
4 | Offsides | 6 |
7 | Fouls | 13 |
54% | Possession | 46% |
Weather: | Attendance: 16,363 |
Timeline (numbers are minutes)
4
10
12
13
15
20
20
22
32
34
37
39
44
51
52
58
60
62
64
73
75
75
75
75
80
80