Match report
Season 46 (Week 14) - English League three
| Huddersfield Town | 1-0 | Gillingham |
|---|---|---|
| Robby Wright 59 |
Half time: 0-0
| Teams | ||
|---|---|---|
| Kyle Goldthorpe GK | 1 | GK Guglielmo Vicario![]() |
| Samuel Sanders LD | 2 | LB Danny Preston |
| Tom Montagno RD | 3 | RB Charles Jones |
| (Cpt)Jeroen Houwen CD | 4 | SW Jimmy Simmons(Cpt)![]() |
| Dylan Stephenson CD | 5 | CD Junior Brown |
| Jamie McDonnell LM | 6 | CD Cuti Romero |
Sam Ryan RM | 7 | CM Guy Smart |
| Peter Young CM | 8 | CM Adam Collin |
| Daniel Lee CM | 9 | CF Charlie Moly |
Robby Wright CF | 10 | CF Ernest Seka |
| Christopher Lee ST | 11 | ST Andy Gardner |
Gary Parkyn![]() | Sub | Gus Ferdinand |
Chris Pilling![]() | Sub | Tom Finney |
| Jordan Clark | Sub | Recardo Vallini |
| Regan Booty | Sub | Gabriel Barbosa |
| Lewis Cook | Sub | Karl Darlow |
| Higini Roig | Sub | Lee Ball |
| Francis Holloway | Sub | William Allen |
| Data | ||
| 12 | Total shots | 2 |
| 6 | Shots on target | 2 |
| 0 | Shots hit woodwork | 0 |
| 6 | Shots off target | 0 |
| 15 | Corners | 1 |
| 0 | Offsides | 1 |
| 16 | Fouls | 17 |
| 67% | Possession | 33% |
| Weather: | Attendance: 18,943 |
Timeline (numbers are minutes)
14
15
19
37
43
44
45
48
53
56
59
60
60
60
62
67
70
70
71
Mystify Soccer

Sam Ryan RM
Robby Wright CF