Match report
Season 46 (Week 11) - Portuguese Liga de Honra
Varzim Sport Clube | 3-2 | Futebol Clube de Penafiel |
---|---|---|
Gilberto Vera 35 Tiago Moreira (pen) 39 Tiago Moreira (pen) 46 |
23 Bill Pardy 42 Jans Otlon |
Half time: 2-2
Teams | ||
---|---|---|
Diogo Vieirinha GK | 1 | GK Eric Lopez |
André Carvalhas LD | 2 | LD Graham Roberts![]() |
José Semedo RD | 3 | RD Steven Davies![]() |
![]() | 4 | CD Sergio Pauleta![]() |
Tiago Djalo CD | 5 | CD Craig Logan(Cpt) |
Luís Zambujo LM | 6 | LM Luan Neves |
Luis Diaz RM | 7 | RM Ronnie Puerto |
(Cpt)Gilbert Hammond CM | 8 | CM Ross McCrorie |
![]() | 9 | CM Bill Pardy![]() ![]() ![]() |
![]() ![]() | 10 | ST Davi Mendes |
Luís Pinto CF | 11 | ST Jans Otlon![]() |
Diogo Coelho | Sub | Samuel Goddard |
Carlos Manuel | Sub | Vincent Hazard |
Tomás Mota | Sub | Kretus Harvey |
Sanchez Quaresma | Sub | Stewart Kennedy |
David Montreal | Sub | Kai Coelho |
Sub | Duarte Sousa | |
Sub | Bruno Coelho |
Data | ||
10 | Total shots | 4 |
4 | Shots on target | 2 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 2 |
14 | Corners | 6 |
9 | Offsides | 6 |
7 | Fouls | 5 |
59% | Possession | 41% |
Weather: | Attendance: 45,708 |
Timeline (numbers are minutes)
1
7
12
13
23
33
34
35
39
39
41
42
44
46
63
69
80