Match report
Season 46 (Week 10) - Scottish First division
Ayr United | 0-2 | Aberdeen |
---|---|---|
2 Harry Yorston 37 Harry Yorston |
Half time: 0-2
Teams | ||
---|---|---|
Eddie Malone GK | 1 | GK John Ogston |
Dylan Easton LD | 2 | LD Borja Veiga![]() |
Euan McTavish RD | 3 | RD Derek McCay![]() |
(Cpt)Liam Henderson CD | 4 | CD Mateusz Musialowski |
Luke Halford CD | 5 | CD Ruud Kool |
Billy McCoist DM | 6 | CM Don Hutchison(Cpt) |
Bill Jess CM | 7 | CM Jacques Fey |
Mark Cunningham AM | 8 | LW Jack Mackenzie |
![]() | 9 | RW Ian Smythe![]() |
![]() | 10 | CF Harry Yorston![]() ![]() |
Daniel Thompson CF | 11 | ST Poul Karlsen![]() ![]() |
Steven Williamson![]() | Sub | ![]() |
Michael O'Connor | Sub | Mariano Diaz |
Michael Fagan | Sub | Arianit Nebihi |
Calum Chalmers | Sub | Samuel Jackson |
Lorenzo Pellegrin | Sub | Walter Op de Beeck |
Alan Whitelock | Sub | Vic Milne |
Dominic Lewis | Sub | Donald Colman |
Data | ||
6 | Total shots | 6 |
4 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
2 | Shots off target | 3 |
8 | Corners | 9 |
6 | Offsides | 2 |
15 | Fouls | 14 |
50% | Possession | 50% |
Weather: | Attendance: 44,464 |
Timeline (numbers are minutes)
2
2
3
6
12
13
20
23
26
34
36
37
43
46
62
67
74
79
83