Match report
Season 46 (Week 9) - Italian Serie A
| Teams | ||
|---|---|---|
| Marco Pantani GK | 1 | GK Valerică Găman |
| Tommy Harmer LD | 2 | LD Phillip Anselmo |
| Ange-Freddy Plumain RD | 3 | RD Yann Monard |
| Alvaro Morato CD | 4 | CD Callum Beatie |
| Dorin Rotariu CD | 5 | CD Tom Carroll![]() |
| (Cpt)Enrìc Alvátxena DM | 6 | DM Charles Luciano |
| Alfie Solomons CM | 7 | LM Christian Roth |
Paul Hemmings CM | 8 | RM Mason Brown |
Donald Smith LW | 9 | CM Barry Sandeman(Cpt) |
| Jaden Stevenson RW | 10 | CM Freddie Woodman |
| Zonda Pagani ST | 11 | ST Trent Kort![]() |
Alessio Rosa![]() | Sub | Dylan Harrison |
Niccolo Balesini![]() | Sub | Alfonso Sabella |
| Lorenzo Musto | Sub | David Owen |
| Daniele Rugani | Sub | Kyle Fleetwood |
| Oscar Malvandero | Sub | Korben Dallas |
| Silvio Campardri | Sub | Vaisl Mahmoud |
| Luca Changretta | Sub | Giorgio Armani |
| Data | ||
| 7 | Total shots | 4 |
| 4 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 3 | Shots off target | 1 |
| 15 | Corners | 2 |
| 2 | Offsides | 2 |
| 17 | Fouls | 16 |
| 63% | Possession | 37% |
| Weather: | Attendance: 71,465 |
Timeline (numbers are minutes)
4
13
25
27
36
36
37
43
66
67
67
72
73
75
80
80
80
80
82
Mystify Soccer

Paul Hemmings CM
Donald Smith LW