Match report
Season 46 (Week 9) - English League three
West Bromwich Albion | 1-0 | Northampton Town |
---|---|---|
Shaft Brewer 3 |
Half time: 1-0
Teams | ||
---|---|---|
Ben Hartley GK | 1 | GK Lewis Wagner |
Taylor Gardner-Hickman LD | 2 | LD Benjamin Breeg |
![]() | 3 | RD Neco Williams |
Hjalmar Ekdal CD | 4 | CD Darren Brighton |
(Cpt)Craig Higgs CD | 5 | CD Cody Rudge |
Mart Heuvelland CM | 6 | DM Matthew Taylor |
Adriano Ferro CM | 7 | CM Ben Jennings |
![]() | 8 | CM Jack Kane |
Liam Savage LW | 9 | CF Lee Grant![]() |
Fernando el Fonzo RW | 10 | ST Nathan Drake(Cpt) |
![]() | 11 | ST Sam Wilson |
Matthew Lowton![]() | Sub | Lutsharel Geertruida |
Darnell Furlong![]() | Sub | Frank Swift |
Olimpian Deleanu![]() | Sub | Lucas Lozano |
Paul Luton | Sub | Martin Cornelis |
Vince Cardenas | Sub | Carl Baker |
Scott Petrig | Sub | Javier Bardem |
Pablo Vicente | Sub | Sam Palmer |
Data | ||
6 | Total shots | 5 |
4 | Shots on target | 2 |
0 | Shots hit woodwork | 1 |
2 | Shots off target | 2 |
9 | Corners | 6 |
8 | Offsides | 3 |
18 | Fouls | 17 |
57% | Possession | 43% |
Weather: | Attendance: 13,659 |
Timeline (numbers are minutes)
3
8
20
22
30
31
44
46
51
56
62
64
80
85
85
88