Match report
Season 46 (Week 9) - English League three
Blackburn Rovers | 1-0 | Cambridge United |
---|---|---|
Dimitri Mitrovic (pen) 74 |
Half time: 0-0
Teams | ||
---|---|---|
Xaver Simon GK | 1 | GK Victor McDade(Cpt) |
![]() | 2 | LD Kieron Morris![]() |
Brad Partington RD | 3 | RD Carlos Ramirez |
Tonny Masika CD | 4 | CD Lou Marshall![]() |
![]() | 5 | CD Roy McFarland![]() |
Cole McFrost DM | 6 | LM Phil Robertsen |
Beñat Ybarra LM | 7 | RM Jamie Kennedy |
Jonathan Thomas RM | 8 | CM Muhammad Lewis |
Alix James AM | 9 | CM Michele Pallanico |
Lorenzo Amaruso ST | 10 | CF Caleb Owen |
(Cpt)![]() | 11 | CF Derrick Christie |
Paul Scott | Sub | Ariel Kuber |
James Bond | Sub | Jamie Hemmings |
Marco van Dyke | Sub | Nathan Morgan |
Harry Cairney | Sub | Ryan Kenyon |
Jimmy Lesner | Sub | Dean Greygoose |
Íker Arias | Sub | Dave Stringer |
Andrew Farmilo | Sub | Ian Seddon |
Data | ||
8 | Total shots | 8 |
1 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
7 | Shots off target | 5 |
6 | Corners | 3 |
4 | Offsides | 0 |
16 | Fouls | 10 |
57% | Possession | 43% |
Weather: | Attendance: 12,732 |
Timeline (numbers are minutes)
11
12
15
16
16
19
25
36
46
50
54
58
58
60
61
61
63
65
66
74
80