Match report
Season 46 (Week 7) - English League three
Blackburn Rovers | 2-4 | Derby County |
---|---|---|
Lorenzo Amaruso 33 Lorenzo Amaruso 86 |
2 Cacho Aguilera 9 Ken Kerbishley 11 Cacho Aguilera 78 Alf Pavey |
Half time: 1-3
Teams | ||
---|---|---|
Xaver Simon GK | 1 | GK Corey Blackett-Taylor |
Andrew Farmilo LD | 2 | LD Archie Gemmill![]() ![]() |
Brad Partington RD | 3 | RD Pablo Vidal |
Simeone Smythe CD | 4 | CD Andy Dawson![]() |
Harry Cairney CD | 5 | CD Barry Baldwin![]() |
![]() ![]() | 6 | DM Aaron Wilshire![]() |
Beñat Ybarra LM | 7 | LM Ken Kerbishley![]() |
Jonathan Thomas RM | 8 | CM Teddy Cascarino |
![]() | 9 | AM Sam McClelland |
![]() ![]() | 10 | CF Alf Pavey(Cpt)![]() |
(Cpt)Dimitri Mitrovic ST | 11 | CF Cacho Aguilera![]() ![]() |
Paul Scott | Sub | Jordan Archer |
James Bond | Sub | Derek Johnstone |
Marco van Dyke | Sub | Francis Roux |
Jak Stamp | Sub | Athos Mechli |
Mark Bowden | Sub | Dennis Shepperd |
Jimmy Lesner | Sub | Steve Borden |
Íker Arias | Sub | Finley Taylor |
Data | ||
12 | Total shots | 15 |
4 | Shots on target | 9 |
0 | Shots hit woodwork | 1 |
8 | Shots off target | 5 |
5 | Corners | 11 |
7 | Offsides | 0 |
17 | Fouls | 8 |
50% | Possession | 50% |
Weather: | Attendance: 19,005 |
Timeline (numbers are minutes)
2
3
5
6
9
10
11
15
16
16
23
25
26
28
33
36
40
43
50
51
55
70
71
71
78
79
83
86
89
89