Match report
Season 46 (Week 6) - English Championship
Newcastle United | 3-2 | Notts County |
---|---|---|
Alexander Isak 6 Alexander Isak 29 Adam Armstrong 80 |
5 Lewis Dunk 71 Lewis Dunk |
Half time: 2-1
Teams | ||
---|---|---|
Chris Brady GK | 1 | GK Eric Brook |
![]() | 2 | LD Samuel Mittione |
Kieran Trippier RB | 3 | RD Leonardo Barone |
Marc Bartra CD | 4 | CD Jamie Shackleton |
Martin Linnes CD | 5 | CD Jayden Blackledge(Cpt) |
Sean Longstaff DM | 6 | CM Luís Caboto![]() ![]() |
![]() | 7 | CM Alan Haswell |
(Cpt)Chris Cheetham CM | 8 | AM Henry Chapman![]() |
![]() | 9 | LW Robert Jones |
![]() | 10 | RW Jacob Nate |
![]() ![]() ![]() | 11 | ST Lewis Dunk![]() ![]() |
![]() ![]() | Sub | ![]() |
Lee Elliot![]() | Sub | ![]() |
Joelinton de Lira![]() | Sub | ![]() |
Florin Lovin | Sub | Aaron Bentley |
Dan Burn | Sub | Luca Fini |
Raúl Lizoain | Sub | Nelson Conner |
Dele Alli | Sub | Charlie Reynolds |
Data | ||
16 | Total shots | 6 |
9 | Shots on target | 4 |
1 | Shots hit woodwork | 1 |
6 | Shots off target | 1 |
15 | Corners | 5 |
8 | Offsides | 0 |
9 | Fouls | 10 |
60% | Possession | 40% |
Weather: | Attendance: 59,058 |
Timeline (numbers are minutes)
2
4
5
6
8
8
14
29
30
38
40
43
43
46
59
61
62
63
70
70
71
75
75
75
76
77
80
84
85
86
86