Match report
Season 46 (Week 3) - English League four
Cardiff City | 1-2 | Forest Green Rovers |
---|---|---|
Dan Hebo (pen) 59 |
17 Chris Farrow (pen) 24 Chris Farrow |
Half time: 0-2
Teams | ||
---|---|---|
James Smith GK | 1 | GK Ian Reed |
Kieran Cosgrove LD | 2 | LD Rune Glifberg![]() |
Jacob Palmer RD | 3 | RD Jamie Thomas |
Ian Aris CD | 4 | CD Chris Clark(Cpt) |
Glenford Pitter CD | 5 | CD Johnny Anderson |
Harvey Watson DM | 6 | LM Kareem Campbell |
Alex Kenyon LM | 7 | RM Riley Hawk |
Nicholas Caglioni RM | 8 | CM Eric Koston |
Oliver Jackson CM | 9 | CM Bart Vanhoudt![]() |
(Cpt)![]() ![]() | 10 | CF Wolfgang Bergmann |
Keith Digby CF | 11 | ST Chris Farrow![]() ![]() |
Gary Benjamin![]() | Sub | Willy Boessen |
Ray Godin | Sub | Bob Bowyer |
Leon Scott | Sub | Tom Nagle |
Ray Green | Sub | Lincoln McIntosh |
Billy-Joe Higgins | Sub | Chad Muska |
Stuart Minge | Sub | Isaac Rogers |
Sam Rudge | Sub |
Data | ||
11 | Total shots | 9 |
3 | Shots on target | 3 |
2 | Shots hit woodwork | 1 |
6 | Shots off target | 5 |
6 | Corners | 6 |
7 | Offsides | 9 |
8 | Fouls | 7 |
54% | Possession | 46% |
Weather: | Attendance: 10,086 |
Timeline (numbers are minutes)
6
8
9
10
17
20
24
26
32
33
44
46
54
59
59
60
64
70
73
82
83
88
88