Match report
Season 46 (Week 2) - English League one
Manchester United | 2-0 | AFC Bournemouth |
---|---|---|
Tyler Clarke 59 Hans Togel 85 |
Half time: 0-0
Teams | ||
---|---|---|
Roderick Decker GK | 1 | GK Paul Stopper |
Andrew Ickleson LD | 2 | LD Mayson Jakson |
(Cpt)Joe Martin RD | 3 | RD Erich Schneider |
Felix Haas CD | 4 | CD George Rushden![]() |
![]() | 5 | CD Ty Gehrig(Cpt) |
Jesús Gil CM | 6 | LM Lucas Ocampos |
Kerry Dixon CM | 7 | RM Manuel Benson |
![]() ![]() ![]() | 8 | CM Miguel Almirón |
Felipe Narvaez LW | 9 | CM Peter Kennedy |
Silva Eusébio RW | 10 | AM Joel Price |
![]() | 11 | ST Patrick Marcello |
Charles Ellis![]() | Sub | Boyd Stevens |
Raymond Reddington![]() | Sub | Jordan Moore |
Unai Martin![]() | Sub | Louis Ferguson |
![]() ![]() | Sub | Nick Evers |
Yuran Dacunha | Sub | Alfie Masterman |
Peter Eerdekens | Sub | Bruno Indi |
Zachary Saunders | Sub | Wout Weghorst |
Data | ||
14 | Total shots | 6 |
7 | Shots on target | 3 |
0 | Shots hit woodwork | 2 |
7 | Shots off target | 1 |
13 | Corners | 5 |
0 | Offsides | 5 |
18 | Fouls | 18 |
58% | Possession | 42% |
Weather: | Attendance: 26,707 |
Timeline (numbers are minutes)
11
15
19
26
27
28
29
42
44
45
46
49
49
51
55
59
61
62
66
75
75
75
75
75
77
82
85