Match report
Season 46 (Week 1) - English League four
Fleetwood Town | 1-2 | Charlton Athletic |
---|---|---|
Raul Ramirez 59 |
26 Thomas Radavanaksia 56 Thomas Radavanaksia |
Half time: 0-1
Teams | ||
---|---|---|
Owen Bailey GK | 1 | GK David Entereal |
![]() ![]() | 2 | LD Paulo Decesario |
![]() | 3 | RD Russell Taylor-Jones |
![]() | 4 | CD John Law |
Reece Murray CD | 5 | CD John Macmillian |
![]() | 6 | DM Kazuya Miyahara(Cpt)![]() |
Matt Morran RM | 7 | CM Ben Mann![]() |
(Cpt)Leoluca Bagarella CM | 8 | AM Jordan Pennsylvania |
Narcis Rus CM | 9 | LW Andy Cyrus |
![]() ![]() | 10 | RW Craig Vickery![]() ![]() |
![]() | 11 | CF Thomas Radavanaksia![]() ![]() ![]() |
Samuel Skyla | Sub | David Merdy |
Alin Dobrosavlevici | Sub | Howard Jones |
Anthony Rothschild | Sub | Richard Hair |
Charlie Russell | Sub | Cee Cacau |
Jamie Cornall | Sub | Tom Flyson |
Sam Davis | Sub | Dhoja Basillion |
Harry Nicholls | Sub | Joe Costner |
Data | ||
5 | Total shots | 9 |
2 | Shots on target | 4 |
0 | Shots hit woodwork | 1 |
3 | Shots off target | 4 |
12 | Corners | 8 |
0 | Offsides | 8 |
14 | Fouls | 19 |
57% | Possession | 43% |
Weather: | Attendance: 9,157 |
Timeline (numbers are minutes)
3
6
14
24
26
26
28
35
35
37
40
42
45
48
56
58
59
71
79
80
84
87
88
90