Match report
Season 45 (Week 29) - English League four
Cambridge United | 4-0 | Huddersfield Town |
---|---|---|
Caleb Owen 6 Joe Horn 25 Joe Horn 58 Caleb Owen 71 |
Half time: 2-0
Teams | ||
---|---|---|
(Cpt)![]() | 1 | GK Maarten Peeters |
Kieron Morris LD | 2 | LD Samuel Sanders |
Callum Doyle RD | 3 | RD Tom Montagno |
Lou Marshall CD | 4 | CD Jeroen Houwen(Cpt) |
Roy McFarland CD | 5 | CD Claudio Castagnoli |
Wayne Gretzky LM | 6 | LM Aaron Nordwald |
Tully Blanchard RM | 7 | RM Steve Yzerman |
![]() | 8 | CM Chris Pilling |
Michele Pallanico CM | 9 | CM Peter Young![]() |
![]() ![]() ![]() | 10 | CF Adrian Ramos |
![]() ![]() ![]() | 11 | ST Alexander Blendeman![]() |
Nathan Morgan | Sub | ![]() |
Phil Robertsen | Sub | Wojciech Szczesny |
Jamie Kennedy | Sub | Jordan Clark |
Cameron Robinson | Sub | Regan Booty |
Ryan Kenyon | Sub | Lewis Cook |
Dean Greygoose | Sub | Jeff McBrint |
Dave Stringer | Sub | Tammy Abraham |
Data | ||
20 | Total shots | 3 |
8 | Shots on target | 1 |
0 | Shots hit woodwork | 0 |
12 | Shots off target | 2 |
16 | Corners | 3 |
8 | Offsides | 3 |
10 | Fouls | 13 |
61% | Possession | 39% |
Weather: | Attendance: 9,505 |
Timeline (numbers are minutes)
6
14
16
24
25
25
29
35
37
38
40
42
44
46
48
51
51
58
60
62
63
70
71
77
77
82
82
84