Match report
Season 45 (Week 28) - English League three
Exeter City | 1-1 | Derby County |
---|---|---|
Amore Palange 2 |
10 Andy Dawson |
Half time: 1-1
Teams | ||
---|---|---|
Ron Shields GK | 1 | GK Dan Swain(Cpt) |
Kai Sousa LD | 2 | LD Archie Gemmill |
Kevin O'Callaghan RD | 3 | RD Pablo Vidal |
Hazen Emam CD | 4 | CD Dennis Shepperd![]() |
(Cpt)Peter Neal CD | 5 | CD Andy Dawson![]() ![]() |
Alfie Knight LM | 6 | DM Aaron Wilshire |
Joe Bryan RM | 7 | LM Thomas Hughes![]() |
Nicola Montanari CM | 8 | CM Teddy Cascarino |
Joe Devera CM | 9 | AM Sam McClelland![]() |
![]() | 10 | CF Alf Pavey |
![]() | 11 | CF Tony Lake![]() |
Elliot Martin![]() | Sub | Cacho Aguilera |
Freddie Rose![]() | Sub | Ken Kerbishley |
Lucas Murray![]() | Sub | Athos Mechli |
Patrick Bell![]() | Sub | Barry Baldwin |
Mike Mizanin![]() | Sub | Corey Blackett-Taylor |
Stan Moore | Sub | Steve Borden |
Billy Robertson | Sub | Finley Taylor |
Data | ||
14 | Total shots | 1 |
5 | Shots on target | 1 |
1 | Shots hit woodwork | 0 |
8 | Shots off target | 0 |
23 | Corners | 1 |
0 | Offsides | 1 |
14 | Fouls | 29 |
65% | Possession | 35% |
Weather: | Attendance: 18,437 |
Timeline (numbers are minutes)
2
4
5
10
22
22
23
26
30
37
42
46
47
47
58
59
60
60
70
70
70
70
78
81
88