Match report
Season 45 (Week 27) - English League three
Gillingham | 3-1 | Swindon Town |
---|---|---|
Adam Collin 38 Ernest Seka 41 Charlie Moly (pen) 84 |
50 Tim Siekman |
Half time: 2-0
Teams | ||
---|---|---|
Guglielmo Vicario GK | 1 | GK Sean Robertson |
Danny Preston LB | 2 | LD William Cook |
Tony Argyle RB | 3 | RD Vasco Costa![]() |
![]() | 4 | CD Edgar Costa |
(Cpt)Jimmy Simmons CD | 5 | CD Charlie Hill |
Junior Brown CD | 6 | LM Matt Parkman |
Guy Smart CM | 7 | RM Michael Cullen |
![]() ![]() | 8 | CM Eldon Chance(Cpt)![]() |
![]() | 9 | CM George Harrison |
![]() | 10 | CF Tim Siekman![]() |
Lee Ball ST | 11 | ST Philip Smith![]() |
Recardo Vallini![]() | Sub | Gerard Moreno |
Andy Gardner![]() | Sub | Henri Lansbury |
William Allen![]() | Sub | Kirk Brown |
David Duffy | Sub | Romain Claessens |
Adam Cathcart | Sub | George Davies |
Gabriel Barbosa | Sub | Ellis Lewis |
David Kidd | Sub | Joe White |
Data | ||
12 | Total shots | 13 |
5 | Shots on target | 6 |
0 | Shots hit woodwork | 0 |
7 | Shots off target | 7 |
10 | Corners | 7 |
1 | Offsides | 0 |
17 | Fouls | 12 |
49% | Possession | 51% |
Weather: | Attendance: 20,982 |
Timeline (numbers are minutes)
2
12
13
13
19
21
27
34
38
38
39
40
41
49
50
50
60
69
70
70
70
71
72
73
74
83
84
85
85
89