Match report
Season 45 (Week 26) - English Premier league
Nottingham Forest | 0-3 | Rotherham United |
---|---|---|
18 João Tavares 28 Lewis Gibson 52 Lewis Gibson |
Half time: 0-2
Teams | ||
---|---|---|
Bruno Alves GK | 1 | GK Luca Plogmann |
Rafał Grzyb LD | 2 | LD Lee Bosworth-Cooper![]() |
Alix Shearer RD | 3 | RD Juan Molina |
(Cpt)Harry Brand CD | 4 | CD Micheal Keane |
Ally Irving CD | 5 | CD Charlie Colkett |
Ryan Hubberstey CM | 6 | LM Roy Clarke |
![]() | 7 | CM João Tavares![]() |
Finlay Hall AM | 8 | CM John Wayne |
Graeme Irvine LW | 9 | AM Bob Treisi(Cpt) |
![]() | 10 | RW Ronald Lamb![]() |
Fredrick Anderson ST | 11 | CF Lewis Gibson![]() ![]() |
David Fraser![]() | Sub | ![]() |
Issa Gouo![]() | Sub | ![]() |
![]() ![]() | Sub | Thomas Schurrle |
Riley Harbottle![]() | Sub | Manuel Almunia |
Oscar Collins![]() | Sub | Raimundo Torrealba |
Brian Green | Sub | Keith Barton |
Jay Hemmings | Sub | Quentin De Meyer |
Data | ||
2 | Total shots | 10 |
1 | Shots on target | 4 |
0 | Shots hit woodwork | 1 |
1 | Shots off target | 5 |
6 | Corners | 8 |
5 | Offsides | 2 |
17 | Fouls | 8 |
48% | Possession | 52% |
Weather: | Attendance: 78,989 |
Timeline (numbers are minutes)
18
26
28
31
32
45
46
50
52
61
62
66
70
71
74
75
75
75
76
80
84
86
88