Match report
Season 45 (Week 25) - Portuguese Liga de Honra
Clube Desportivo Nacional | 3-0 | Clube Desportivo de Tondela |
---|---|---|
Heinz Klinsmann 54 Heinz Klinsmann (pen) 66 Marcos Teixeira (og) 74 |
Half time: 0-0
Teams | ||
---|---|---|
Markus Schuler GK | 1 | GK Kauê Gonçalves |
Trevor McDonald LD | 2 | LD Bruno Tavares |
![]() | 3 | RD Vinícius Moreira |
(Cpt)Andrei Rauta CD | 4 | CD Nelson Dantaz(Cpt) |
Augusto Neca CD | 5 | CD Caio Alves![]() |
![]() | 6 | LM Diogo Rodrigues |
Ben Sargent RM | 7 | RM Marcos Teixeira |
![]() | 8 | CM Fabio Paim |
Ximo Navarro CM | 9 | CM Ricardo Quaresma |
![]() ![]() | 10 | CF Pedro Coronas![]() |
Eduardo Lourenço ST | 11 | CF Aníbal Milhais |
Fábio Parracho | Sub | Damien Martinez |
Frederico Venâncio | Sub | Christiano Aquila |
André Almeida | Sub | Diogo Abreu |
Rúben Dias | Sub | Rafael Ramos |
Ricardo Rodrigues | Sub | Miguel Araújo |
Alexandru Ioani | Sub | |
Helder Costa | Sub |
Data | ||
23 | Total shots | 1 |
4 | Shots on target | 0 |
1 | Shots hit woodwork | 0 |
18 | Shots off target | 1 |
10 | Corners | 0 |
6 | Offsides | 1 |
12 | Fouls | 10 |
66% | Possession | 34% |
Weather: | Attendance: 45,266 |
Timeline (numbers are minutes)
4
6
8
9
11
11
14
16
23
24
30
34
42
44
45
47
52
53
54
58
66
66
66
67
68
73
74
77
84
86