Match report
Season 45 (Week 21) - English League three
Swindon Town | 4-0 | Exeter City |
---|---|---|
Philip Smith 52 Philip Smith 67 Philip Smith (pen) 77 Philip Smith (pen) 85 |
Half time: 0-0
Teams | ||
---|---|---|
Sean Robertson GK | 1 | GK Stan Moore |
Kirk Brown LD | 2 | LD Mike Mizanin |
Vasco Costa RD | 3 | RD Kevin O'Callaghan![]() |
![]() | 4 | CD Hazen Emam |
Udo Horsmann CD | 5 | CD Peter Neal(Cpt) |
Matt Parkman LM | 6 | LM Joseph Simpson![]() |
Michael Cullen RM | 7 | RM Saúl Ñíguez |
(Cpt)Eldon Chance CM | 8 | CM Nicola Montanari |
George Harrison CM | 9 | CM Andrea Basile |
Tim Siekman CF | 10 | CF Raheem Sterling |
![]() ![]() ![]() ![]() ![]() | 11 | ST Allan Harris |
Gerard Moreno | Sub | ![]() ![]() |
Romain Claessens | Sub | ![]() ![]() |
George Davies | Sub | ![]() |
Ellis Lewis | Sub | ![]() |
William Cook | Sub | ![]() |
Charlie Hill | Sub | Tony Book |
Joe White | Sub | Xaver Simon |
Data | ||
13 | Total shots | 5 |
10 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
3 | Shots off target | 2 |
10 | Corners | 6 |
12 | Offsides | 5 |
13 | Fouls | 18 |
55% | Possession | 45% |
Weather: | Attendance: 18,915 |
Timeline (numbers are minutes)
3
13
19
20
22
22
27
31
34
42
43
50
52
59
60
60
60
64
65
67
70
70
70
77
79
80
85
85
87