Match report
Season 45 (Week 21) - English League three
Northampton Town | 0-1 | West Bromwich Albion |
---|---|---|
85 Silvino Pogorini |
Half time: 0-0
Teams | ||
---|---|---|
Lewis Wagner GK | 1 | GK Luke Ellis |
Benjamin Breeg LD | 2 | LD Tom Vickery(Cpt)![]() |
Cody Rudge CD | 3 | RD Lens Iblet![]() |
Matt Jones CD | 4 | CD Tom Coppens |
Carl Baker CD | 5 | CD Scott Petrig |
Matthew Taylor DM | 6 | CM Sabaru Kontera |
(Cpt)Darren Brighton DM | 7 | CM John Swift |
Will Gannon LM | 8 | LW John Soutar |
Lee Grant CF | 9 | RW Darren Bradshaw |
Sam Wilson ST | 10 | CF Silvino Pogorini![]() |
Sam Palmer ST | 11 | ST Paul Luton![]() ![]() |
Ben Jennings | Sub | ![]() |
Frank Swift | Sub | ![]() |
Dickie Bird | Sub | ![]() |
Lucas Lozano | Sub | James McEwan |
Martin Cornelis | Sub | Nicoló Zanetti |
Martin Rogers | Sub | Chris Brady |
Javier Bardem | Sub | Taylor Gardner-Hickman |
Data | ||
7 | Total shots | 11 |
2 | Shots on target | 7 |
0 | Shots hit woodwork | 0 |
5 | Shots off target | 4 |
8 | Corners | 7 |
0 | Offsides | 6 |
5 | Fouls | 10 |
50% | Possession | 50% |
Weather: | Attendance: 14,660 |
Timeline (numbers are minutes)
7
18
19
26
30
42
43
44
46
48
57
61
66
67
68
69
70
72
75
77
80
84
85
90