Match report
Season 45 (Week 18) - English League four
Colchester United | 1-3 | Forest Green Rovers |
---|---|---|
Michael del Fagan 71 |
40 Wolfgang Bergmann 69 Wolfgang Bergmann 77 John Akafoo |
Half time: 0-1
Teams | ||
---|---|---|
(Cpt)Constantino Alves GK | 1 | GK Ian Reed |
Lenny Keeble LD | 2 | LD Brian Moore![]() |
![]() | 3 | RD Jamie Thomas |
![]() | 4 | CD Willy Boessen |
![]() | 5 | CD Chris Clark(Cpt) |
Terence Mahoney CM | 6 | DM Eric Koston![]() |
Chris Mann CM | 7 | LM Kuzairy Hussein |
![]() | 8 | RM Michael McIndoe![]() |
Alexander Olson LW | 9 | CM Wilf Davis![]() |
Ben White RW | 10 | ST Wolfgang Bergmann![]() ![]() |
![]() | 11 | ST John Akafoo![]() |
George Hughes | Sub | ![]() |
Ian Lawlor | Sub | Bart Vanhoudt |
Luke Conlan | Sub | Chris Farrow |
Benya Clough | Sub | Raul Messi |
Michael Sandy | Sub | Chad Muska |
Shanjiri Kawacujo | Sub | Kareem Campbell |
Charlie Stephenson | Sub | Riley Hawk |
Data | ||
7 | Total shots | 10 |
3 | Shots on target | 4 |
0 | Shots hit woodwork | 0 |
4 | Shots off target | 6 |
7 | Corners | 6 |
6 | Offsides | 4 |
11 | Fouls | 6 |
53% | Possession | 47% |
Weather: | Attendance: 12,270 |
Timeline (numbers are minutes)
1
8
8
10
11
12
14
22
22
24
25
31
31
40
51
51
58
69
71
77
79
85
86
88
90