Match report
Season 45 (Week 18) - English League three
West Bromwich Albion | 0-1 | Cardiff City |
---|---|---|
10 Steve Claridge |
Half time: 0-1
Teams | ||
---|---|---|
Sokratis Dioudis GK | 1 | GK Ignasi Miguel |
Taylor Gardner-Hickman LD | 2 | LD Sam Rudge |
Lens Iblet RD | 3 | RD Ray Godin |
Tom Coppens CD | 4 | CD Ray Green |
Scott Petrig CD | 5 | CD Ian Aris![]() |
(Cpt)Sabaru Kontera CM | 6 | DM Sven Michel(Cpt) |
John Swift CM | 7 | DM Harvey Watson |
John Soutar LW | 8 | CM Paul McMahon |
Hervé Akpakoun RW | 9 | LW Wayne Godfrey |
Joe Richstone CF | 10 | RW Gary Benjamin |
Paul Luton ST | 11 | ST Steve Claridge![]() |
Tom Vickery![]() | Sub | ![]() |
Ademola Lookman![]() | Sub | ![]() |
Paul Hermans![]() | Sub | ![]() |
Elias Kaiser![]() | Sub | James Smith |
Hjalmar Ekdal![]() | Sub | Stuart Minge |
Pablo Vicente | Sub | Kieran Cosgrove |
Nicoló Zanetti | Sub | Jacob Palmer |
Data | ||
17 | Total shots | 7 |
5 | Shots on target | 4 |
1 | Shots hit woodwork | 1 |
11 | Shots off target | 2 |
9 | Corners | 4 |
11 | Offsides | 0 |
20 | Fouls | 10 |
62% | Possession | 38% |
Weather: | Attendance: 13,285 |
Timeline (numbers are minutes)
1
2
9
10
10
17
19
26
29
30
34
34
38
39
46
47
50
54
60
60
60
61
61
69
75
75
75
75
79
79
85
85