Match report
Season 45 (Week 18) - English Championship
Notts County | 2-3 | Leeds United |
---|---|---|
Josh Hughman (pen) 3 Luca Fini 45 |
26 Jack Swann 69 Nigel Davey 86 Rhan Murdoch |
Half time: 2-1
Teams | ||
---|---|---|
Aaron Bentley GK | 1 | GK Paul Woolston |
Samuel Mittione LD | 2 | LD Jay Blumenthal |
James Dean RD | 3 | RD Mike Swanes![]() |
![]() | 4 | CD Matthew Lowton |
Jamie Shackleton CD | 5 | CD Joshua Nicholson(Cpt) |
![]() | 6 | LM Ray Iggleden |
Jota Silva CM | 7 | RM Stanley Burnham |
Luís Caboto AM | 8 | CM Sam McGuff |
Robert Jones LW | 9 | CM Nigel Davey![]() |
![]() | 10 | ST Rhan Murdoch![]() ![]() |
(Cpt)![]() | 11 | ST Jack Swann![]() |
Peter Higgs![]() | Sub | ![]() ![]() |
Lewis Dunk![]() | Sub | Aaron Kelly |
Alan Haswell | Sub | Carlos Zamaro |
Marcus Shaw | Sub | Dan Barlaser |
Eric Brook | Sub | Sirap Limau |
Jacob Nate | Sub | Bruno Nunez |
Nelson Conner | Sub | Egisze Melikjan |
Data | ||
10 | Total shots | 8 |
3 | Shots on target | 4 |
0 | Shots hit woodwork | 0 |
7 | Shots off target | 4 |
9 | Corners | 11 |
0 | Offsides | 5 |
13 | Fouls | 11 |
52% | Possession | 48% |
Weather: | Attendance: 57,507 |
Timeline (numbers are minutes)
3
3
9
24
26
27
31
32
40
42
42
45
48
58
64
65
69
70
76
78
85
86
86