Match report
Season 45 (Week 15) - Romanian Liga I
FC Universitatea Cluj | 2-2 | ACS UTA Bătrâna Doamnă |
---|---|---|
Marc Platini (pen) 78 Marc Platini 81 |
7 Frank Kinkel 33 Andrew Sooyaan |
Half time: 0-2
Teams | ||
---|---|---|
Ionuț Pop GK | 1 | GK Nicoară Almaș![]() |
Traian Lalescu LD | 2 | LD Anton Karaczankow |
Alin Toșca RD | 3 | RD Niculiță Mușat![]() |
Andrei Marc CD | 4 | CD Jack Tuijp |
![]() | 5 | CD Ciprian Tătărușanu(Cpt) |
Iustin Murgescu LM | 6 | CM Ovidiu Popescu![]() |
![]() | 7 | CM Gregor Kapinski![]() |
Marius Pescu CM | 8 | AM Iacob Trifa![]() |
Siebe Blondelle CM | 9 | LW Frank Kinkel![]() ![]() |
Valentin Apostol CF | 10 | RW Voicu Săulescu![]() |
(Cpt)![]() ![]() | 11 | CF Andrew Sooyaan![]() |
Leon Vance | Sub | ![]() |
Petre Cățoiu | Sub | ![]() ![]() |
Denis Sassu | Sub | ![]() |
Răducu Pașcanu | Sub | ![]() |
Horea Asachi | Sub | ![]() |
Sub | Fredrick Jarrett | |
Sub | Alvaro Parraguez |
Data | ||
11 | Total shots | 14 |
3 | Shots on target | 6 |
0 | Shots hit woodwork | 1 |
8 | Shots off target | 7 |
3 | Corners | 7 |
5 | Offsides | 4 |
8 | Fouls | 25 |
42% | Possession | 58% |
Weather: | Attendance: 71,189 |
Timeline (numbers are minutes)
4
7
9
11
14
18
27
28
30
33
37
38
40
41
50
52
53
56
56
58
60
64
64
68
68
70
70
70
71
75
78
79
80
81
83
84
88
90