Match report
Season 45 (Week 13) - English League four
Reading | 4-1 | Fleetwood Town |
---|---|---|
Gordon Hill (pen) 14 Lincoln Sagar 38 Gordon Hill 50 Kevin Grant (pen) 82 |
78 Harrison Campbell |
Half time: 2-0
Teams | ||
---|---|---|
Maximilian Arnold GK | 1 | GK Alin Dobrosavlevici |
Mattia Spigonardi LD | 2 | LD Charlie Russell |
Frankie Boyle RD | 3 | RD Harrison Campbell![]() |
Rob Moss CD | 4 | CD Reece Murray |
![]() | 5 | CD Anthony Rothschild |
![]() | 6 | LM Iestyn Hughes![]() |
(Cpt)Arthur Thomas CM | 7 | RM Matt Morran(Cpt) |
![]() | 8 | CM Leoluca Bagarella |
![]() | 9 | CM Narcis Rus |
![]() | 10 | ST Raul Ramirez |
![]() ![]() | 11 | ST Sean Allen![]() |
Harry Kennedy![]() | Sub | Sam Hanna |
Danny Graham | Sub | Darren Lyon |
Kane Whelan | Sub | Samuel Skyla |
Marko Gobeljić | Sub | Sandor Marks |
Vincent Dostie | Sub | Owen Bailey |
Samuel Taylor | Sub | Adam Keen |
George Haymaker | Sub | Harry Nicholls |
Data | ||
15 | Total shots | 5 |
10 | Shots on target | 1 |
0 | Shots hit woodwork | 1 |
5 | Shots off target | 3 |
10 | Corners | 6 |
7 | Offsides | 2 |
5 | Fouls | 19 |
62% | Possession | 38% |
Weather: | Attendance: 8,838 |
Timeline (numbers are minutes)
9
14
14
16
28
38
38
39
43
45
49
50
52
54
66
69
73
78
80
80
81
81
82
87