Match report
Season 45 (Week 12) - English League four
Huddersfield Town | 7-1 | Forest Green Rovers |
---|---|---|
Adrian Ramos 10 Adrian Ramos 18 Luke Peden (pen) 20 Luke Peden 38 Luke Peden 47 Adrian Ramos 86 Higini Roig 90 |
55 John Akafoo |
Half time: 4-0
Teams | ||
---|---|---|
Francis Holloway GK | 1 | GK Bob Bowyer |
Brian Moore LD | 2 | LD Willy Boessen |
Tom Montagno RD | 3 | RD Tom Nagle |
![]() | 4 | CD Johnny Anderson |
(Cpt)![]() | 5 | CD Chris Clark |
![]() ![]() ![]() | 6 | LM Wilf Davis |
Sam Ryan RM | 7 | RM Michael McIndoe(Cpt) |
![]() ![]() | 8 | CM Eric Koston |
![]() | 9 | AM Bart Vanhoudt |
![]() ![]() ![]() | 10 | ST John Akafoo![]() |
![]() ![]() ![]() | 11 | ST Chris Farrow |
Jordan Clark![]() | Sub | Ian Reed |
Ashley Simmons![]() | Sub | Kuzairy Hussein |
Wojciech Szczesny | Sub | Raul Messi |
Lewis Cook | Sub | Rune Glifberg |
Russ Price | Sub | Chad Muska |
Tammy Abraham | Sub | Kareem Campbell |
Alexander Blendeman | Sub | Isaac Rogers |
Data | ||
20 | Total shots | 7 |
13 | Shots on target | 4 |
0 | Shots hit woodwork | 0 |
7 | Shots off target | 3 |
20 | Corners | 1 |
7 | Offsides | 5 |
17 | Fouls | 7 |
65% | Possession | 35% |
Weather: | Attendance: 12,431 |
Timeline (numbers are minutes)
2
5
7
9
10
16
18
18
20
21
25
34
38
47
52
53
53
55
57
60
60
60
61
62
71
74
74
76
85
86
90