Match report
Season 45 (Week 10) - English League four
Chesterfield | 1-2 | Fleetwood Town |
---|---|---|
Harry Pounder (pen) 18 |
52 Raul Ramirez 60 Matt Morran |
Half time: 1-0
Teams | ||
---|---|---|
Neil Quinn GK | 1 | GK Alin Dobrosavlevici |
Max Aldred LD | 2 | LD Charlie Russell![]() |
Jordan Hemmings RD | 3 | RD Sam Hanna |
Stuart Moreland CD | 4 | CD Reece Murray |
Julian Anderson CD | 5 | CD Anthony Rothschild |
Johnathon Davies LM | 6 | LM Harry Nicholls |
![]() | 7 | RM Matt Morran(Cpt)![]() |
Pedro Mendez CM | 8 | CM Leoluca Bagarella |
(Cpt)Robert Huntler CM | 9 | CM Jaak Blijlevens![]() |
![]() | 10 | ST Sean Allen |
Charlie Taylor ST | 11 | ST Raul Ramirez![]() |
Don Logan | Sub | Narcis Rus |
Coalen Lavery | Sub | Samuel Skyla |
Mark Accrington | Sub | Iestyn Hughes |
Reece Collins | Sub | Owen Bailey |
Callum Cooper | Sub | Adam Keen |
Sebastian Rogers | Sub | Harrison Campbell |
Finley Back | Sub | Theo Rashford |
Data | ||
10 | Total shots | 10 |
2 | Shots on target | 2 |
0 | Shots hit woodwork | 1 |
8 | Shots off target | 7 |
5 | Corners | 5 |
9 | Offsides | 7 |
7 | Fouls | 16 |
55% | Possession | 45% |
Weather: | Attendance: 12,670 |
Timeline (numbers are minutes)
4
18
23
30
30
33
34
43
45
46
52
54
55
60
62
69
76
79
82
83
84