Match report
Season 45 (Week 10) - English League four
Burnley | 3-0 | Carlisle United |
---|---|---|
Teddy Simpson (pen) 34 Matthieu Thom 40 Matthieu Thom 55 |
Half time: 2-0
Teams | ||
---|---|---|
Stefano Padovan GK | 1 | GK Keane McTavey |
![]() | 2 | LD Garth Bale |
Wilfred Zaha RB | 3 | RD Alin Nistor |
Johan Steur CD | 4 | CD Artan Thorja![]() |
Andy Capp CD | 5 | CD Louis Moult(Cpt) |
Charco Kingston LM | 6 | DM Pedro Martins |
![]() | 7 | CM Alex Olim |
![]() | 8 | CM Sam Payton |
Liam Trotter CM | 9 | CM Antonin L'Hiver |
(Cpt)![]() | 10 | ST Ashley Johnson |
![]() ![]() | 11 | ST Ruud Krol |
Hendricks Cakin | Sub | ![]() |
Christope Marcon | Sub | Manuel Piquet |
Allen Blackwater | Sub | Jack Pardy |
Dillon Chakney | Sub | Luca Tremolada |
Taylor Murdoch | Sub | Gordon McQueen |
Alfie Lynch | Sub | Jay Walsh |
Guy Gibbs | Sub | William Phin |
Data | ||
13 | Total shots | 7 |
6 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
7 | Shots off target | 4 |
12 | Corners | 8 |
4 | Offsides | 0 |
6 | Fouls | 17 |
57% | Possession | 43% |
Weather: | Attendance: 10,096 |
Timeline (numbers are minutes)
7
8
9
11
14
17
27
30
30
32
34
39
40
55
60
63
65
74
78
81
82
85
87