Match report
Season 45 (Week 10) - English League three
Exeter City | 2-0 | Charlton Athletic |
---|---|---|
Allan Harris 16 Allan Harris (pen) 34 |
Half time: 2-0
Teams | ||
---|---|---|
Xaver Simon GK | 1 | GK David Entereal |
Mike Mizanin LD | 2 | LD Paulo Decesario(Cpt) |
Kevin O'Callaghan RD | 3 | RD Russell Taylor-Jones![]() |
![]() | 4 | CD Tom Flyson |
![]() | 5 | CD Ibrahim Krahid |
![]() | 6 | DM Kazuya Miyahara |
Saúl Ñíguez RM | 7 | CM John Harker |
(Cpt)![]() | 8 | AM Ben Mann |
![]() | 9 | CF Thomas Radavanaksia![]() |
Raheem Sterling CF | 10 | CF Norman Hawes |
![]() ![]() | 11 | ST Cee Cacau |
Lucas Murray![]() | Sub | David Merdy |
Alfie Knight![]() | Sub | Andy Cyrus |
![]() ![]() | Sub | Howard Jones |
Patrick Bell![]() | Sub | Richard Hair |
Anastasios Douvikas![]() | Sub | Reuben Buchanan |
Íker Arias | Sub | Sam Gamgee |
Ewan Wilkinson | Sub | Dhoja Basillion |
Data | ||
11 | Total shots | 7 |
7 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
4 | Shots off target | 4 |
17 | Corners | 4 |
0 | Offsides | 2 |
15 | Fouls | 17 |
62% | Possession | 38% |
Weather: | Attendance: 21,554 |
Timeline (numbers are minutes)
1
4
7
11
16
20
25
27
34
44
47
48
51
55
56
59
60
60
60
60
61
61
65
65
65
69
75
75
79
88