Match report
Season 45 (Week 10) - English Championship
Cheltenham Town | 3-2 | Birmingham City |
---|---|---|
Christopher Winters 8 Christopher Winters 51 Geoff Baumgarner 69 |
22 Lomelu Lukaku 88 Lomelu Lukaku |
Half time: 1-1
Teams | ||
---|---|---|
![]() | 1 | GK Karel van Damme![]() |
Brandon Markusic LB | 2 | LD Stefan Thesker |
Brandon Watts RB | 3 | RD Kieron Hook |
Kevin Fitzhugh CD | 4 | SW Robin Geerts(Cpt) |
Kevin Clark CD | 5 | CD Sebastian Madera![]() |
(Cpt)![]() ![]() | 6 | CM Iba Mondon |
![]() ![]() | 7 | CM Kosuke Ikegami |
Bryan Herro CM | 8 | AM Henri Schnapp |
Jan Dimuzio CM | 9 | LW Nathaniel Chalobah![]() |
Uso Lambiba ST | 10 | RW Laurențiu Brănescu |
![]() ![]() | 11 | ST Lomelu Lukaku![]() ![]() |
Casey Elliott![]() | Sub | Davide Amadori |
Steve Gustin![]() | Sub | Jairo Riedewald |
Quinn Miller![]() | Sub | Max Willington |
Gregory Bayles![]() | Sub | Cameron van der McGregor |
Scott Bain | Sub | Stuart Malcom |
Max Thiam | Sub | Jesper Lindstrøm |
Henry Decker | Sub | Jamal Evans |
Data | ||
11 | Total shots | 9 |
6 | Shots on target | 5 |
0 | Shots hit woodwork | 1 |
5 | Shots off target | 3 |
3 | Corners | 7 |
0 | Offsides | 5 |
12 | Fouls | 14 |
49% | Possession | 51% |
Weather: | Attendance: 44,487 |
Timeline (numbers are minutes)
8
8
12
17
19
22
22
23
26
34
36
45
46
46
47
51
58
68
69
70
70
77
80
80
81
83
85
88