Match report
Season 45 (Week 9) - Romanian Liga I
ACS UTA Bătrâna Doamnă | 0-1 | AS FC Rapid Bucureşti |
---|---|---|
12 Bogdan Goguța (pen) |
Half time: 0-1
Teams | ||
---|---|---|
Nicoară Almaș GK | 1 | GK Cezar Marcu |
Traore Barragan LD | 2 | LD Ilie Popescu |
Niculiță Mușat RD | 3 | RD Ryan Sessegon![]() |
![]() | 4 | CD Cezar Iordăchescu |
Ciprian Tătărușanu CD | 5 | CD Vasile Acsinte |
![]() | 6 | LM Elliot Wright(Cpt)![]() |
(Cpt)Wim Rijsbergen CM | 7 | RM Valter Orleanu |
Olimpian Covaci AM | 8 | CM Bogdan Stanciu |
Frank Kinkel LW | 9 | CM Matthias Henn![]() |
Voicu Săulescu RW | 10 | CF Ioan Almăşan |
Andrew Sooyaan CF | 11 | ST Bogdan Goguța![]() ![]() |
Macario Vargas![]() | Sub | Max Witt |
Ducu Sătmărean![]() | Sub | Ștefan Vlădoiu |
Lucențiu Măzărachi![]() | Sub | Ricardo Simões |
Fredrick Jarrett | Sub | Alexandru Mateiu |
Alvaro Parraguez | Sub | Cantemir Corvin |
Cassio Remusco | Sub | Bebe Djuvara |
Iacob Trifa | Sub | Horațiu Pușcaș |
Data | ||
14 | Total shots | 4 |
6 | Shots on target | 2 |
0 | Shots hit woodwork | 1 |
8 | Shots off target | 1 |
15 | Corners | 2 |
9 | Offsides | 1 |
15 | Fouls | 20 |
64% | Possession | 36% |
Weather: | Attendance: 77,836 |
Timeline (numbers are minutes)
3
5
7
12
12
14
17
18
32
33
43
45
46
50
50
68
69
70
70
71
72
75
77
77
81
84
88