Match report
Season 45 (Week 9) - English League four
Fleetwood Town | 1-1 | Cambridge United |
---|---|---|
Matt Morran 54 |
17 Jamie Hemmings |
Half time: 0-1
Teams | ||
---|---|---|
Alin Dobrosavlevici GK | 1 | GK Evan Morris |
Charlie Russell LD | 2 | LD Kieron Morris |
![]() | 3 | RD Mario Duplantier |
Reece Murray CD | 4 | CD Roy McFarland(Cpt) |
Anthony Rothschild CD | 5 | CD Tristan Deconinck |
Harry Nicholls LM | 6 | LM Robby Giggs |
(Cpt)![]() | 7 | RM Tully Blanchard |
Leoluca Bagarella CM | 8 | CM Muhammad Lewis |
![]() | 9 | CM Adam Williams |
Sean Allen ST | 10 | CF Jamie Hemmings![]() |
Raul Ramirez ST | 11 | ST Nathan Morgan |
Narcis Rus | Sub | ![]() |
Samuel Skyla | Sub | Michele Pallanico |
Jordan Ake | Sub | Owen Bell |
Owen Bailey | Sub | Seth Rollins |
Adam Keen | Sub | Ben Bird |
Harrison Campbell | Sub | Jordan Redgrave |
Theo Rashford | Sub | Ronnie Forrest |
Data | ||
10 | Total shots | 11 |
6 | Shots on target | 5 |
0 | Shots hit woodwork | 0 |
4 | Shots off target | 6 |
8 | Corners | 10 |
8 | Offsides | 7 |
17 | Fouls | 14 |
51% | Possession | 49% |
Weather: | Attendance: 7,291 |
Timeline (numbers are minutes)
13
17
21
21
28
36
41
42
43
47
54
60
63
63
70
70
71
76
81
82
83
86
90