Match report
Season 45 (Week 9) - English League four
Reading | 4-0 | Macclesfield Town |
---|---|---|
Gordon Hill 35 Arthur Thomas 56 Owen Foster 60 Frankie Boyle 89 |
Half time: 1-0
Teams | ||
---|---|---|
Kane Whelan GK | 1 | GK Louie Boat(Cpt) |
Courtland Cinq-Mars LD | 2 | LD Steve Dobney![]() |
![]() | 3 | RD Erich Schneider |
Charlie Pantino CD | 4 | CD Lee Lewis-Sharpe |
Oscar Morgan CD | 5 | CD Bob Whelan |
(Cpt)![]() | 6 | DM Eric Demba![]() |
![]() | 7 | CM Alfie Masterman |
![]() | 8 | LW Kevin Betsy |
![]() | 9 | RW Dwight James |
![]() | 10 | ST Marone Calmak |
![]() | 11 | ST Sergio Ramas |
Vincent Dostie![]() | Sub | Eric Bristow |
Harry Kennedy![]() | Sub | Madalin Martin |
Jim Bentley | Sub | Boris Thom |
Maximilian Arnold | Sub | Luke Dobson |
Marko Gobeljić | Sub | Loic Remy |
Rod Belfitt | Sub | Gary Ebdon |
George Haymaker | Sub | Paul Cage |
Data | ||
18 | Total shots | 1 |
10 | Shots on target | 0 |
0 | Shots hit woodwork | 0 |
8 | Shots off target | 1 |
6 | Corners | 2 |
0 | Offsides | 0 |
6 | Fouls | 8 |
66% | Possession | 34% |
Weather: | Attendance: 9,422 |
Timeline (numbers are minutes)
6
8
13
17
22
33
34
35
37
44
56
60
62
64
69
70
72
73
73
77
79
80
89