Match report
Season 45 (Week 9) - English League three
Charlton Athletic | 2-2 | Tranmere Rovers |
---|---|---|
Andy Cyrus 6 Andy Cyrus 12 |
59 Nathan Moulineau 86 Nathan Moulineau |
Half time: 2-0
Teams | ||
---|---|---|
David Entereal GK | 1 | GK Dougie Brodie |
(Cpt)Paulo Decesario LD | 2 | LB Kaan Kurt |
Russell Taylor-Jones RD | 3 | RB Samuel Días |
![]() | 4 | CD Matric Jewadonski |
Tom Flyson CD | 5 | CD Ludwig Augustinsson |
![]() | 6 | CM Jayden Thompson![]() |
John Harker CM | 7 | CM Louis Bennett |
![]() | 8 | CM Logan Wood |
![]() | 9 | LW Wang Jiahao![]() |
Norman Hawes CF | 10 | RW Joe Hodgkinson(Cpt) |
![]() ![]() ![]() | 11 | ST Nathan Moulineau![]() ![]() |
David Merdy | Sub | ![]() |
Richard Hair | Sub | ![]() ![]() |
Cee Cacau | Sub | Luke Brisbane |
Ibrahim Krahid | Sub | Tom Duxbury |
Ben Mann | Sub | Callum Wilson |
Sam Gamgee | Sub | Sam Robinson |
Dhoja Basillion | Sub | Eduardo Quaresma |
Data | ||
13 | Total shots | 15 |
7 | Shots on target | 7 |
1 | Shots hit woodwork | 1 |
5 | Shots off target | 7 |
12 | Corners | 5 |
0 | Offsides | 0 |
18 | Fouls | 7 |
60% | Possession | 40% |
Weather: | Attendance: 17,158 |
Timeline (numbers are minutes)
6
8
8
12
13
15
17
18
20
22
28
33
34
36
37
41
44
45
49
54
58
59
60
63
64
65
66
68
69
70
72
73
80
81
86
87