Match report
Season 45 (Week 7) - English League three
Cardiff City | 2-2 | Charlton Athletic |
---|---|---|
Dan Hebo 49 Dan Hebo 52 |
14 Jordan Pennsylvania 42 Norman Hawes |
Half time: 0-2
Teams | ||
---|---|---|
James Smith GK | 1 | GK David Entereal |
Glenford Pitter LB | 2 | LD Paulo Decesario(Cpt) |
Ray Godin RD | 3 | RD Russell Taylor-Jones |
Ian Aris CD | 4 | SW Howard Jones![]() |
(Cpt)![]() | 5 | CD Tom Flyson |
Billy-Joe Higgins DM | 6 | DM Kazuya Miyahara |
Juan Quintero DM | 7 | CM Ben Mann |
![]() | 8 | AM Jordan Pennsylvania![]() |
Nicholas Caglioni RM | 9 | CF Thomas Radavanaksia |
![]() ![]() | 10 | CF Norman Hawes![]() |
Keith Digby CF | 11 | ST Andy Cyrus |
Sven Michel | Sub | ![]() |
Ignasi Miguel | Sub | ![]() ![]() |
Ray Green | Sub | ![]() |
Sam Rudge | Sub | David Merdy |
Wayne Godfrey | Sub | John Harker |
Paul McMahon | Sub | Craig Vickery |
Kieran Cosgrove | Sub | Ibrahim Krahid |
Data | ||
18 | Total shots | 9 |
6 | Shots on target | 6 |
0 | Shots hit woodwork | 0 |
12 | Shots off target | 3 |
4 | Corners | 7 |
0 | Offsides | 8 |
6 | Fouls | 18 |
53% | Possession | 47% |
Weather: | Attendance: 21,202 |
Timeline (numbers are minutes)
2
4
6
6
10
14
16
22
22
30
34
35
37
40
42
45
49
52
57
65
66
69
74
75
75
76
80
80
80
81
83
88