Match report
Season 45 (Week 6) - Scottish First division
Ross County | 3-0 | Ayr United |
---|---|---|
Tommy Cook 45 Luca Hayligo 63 Tommy Cook (pen) 81 |
Half time: 1-0
Teams | ||
---|---|---|
Harold Windsor GK | 1 | GK Dominic Lewis |
James Mate LD | 2 | LD Dylan Easton |
Darian MacKinnon RD | 3 | RD Euan McTavish |
(Cpt)![]() | 4 | CD Liam Henderson(Cpt) |
Isaac Green DM | 5 | CD Lorenzo Pellegrin |
![]() ![]() | 6 | DM Billy McCoist |
Elliot Anderson LW | 7 | CM Bill Jess |
![]() | 8 | AM Billy Hughes |
Christopher Lewis CF | 9 | LW Michael Fagan |
![]() ![]() ![]() | 10 | RW Xander Campbell |
Paul Graham ST | 11 | ST Alan Whitelock |
Albert Duncan![]() | Sub | Jack Leitch |
George Bowie | Sub | Brian McDougal |
Sébastien Haller | Sub | Frazier McDonald |
Josh McCracken | Sub | Eddie Malone |
Jens Goossens | Sub | Scott McTominay |
Jimmy Louden | Sub | Stephen Welsh |
Stephen Trankton | Sub | Duncan McTavish |
Data | ||
6 | Total shots | 1 |
3 | Shots on target | 0 |
0 | Shots hit woodwork | 0 |
3 | Shots off target | 1 |
16 | Corners | 6 |
1 | Offsides | 0 |
24 | Fouls | 14 |
64% | Possession | 36% |
Weather: | Attendance: 56,037 |
Timeline (numbers are minutes)
23
25
32
40
45
51
63
72
81
84