Match report
Season 45 (Week 6) - English League three
Charlton Athletic | 2-0 | Blackburn Rovers |
---|---|---|
Norman Hawes 46 Norman Hawes 88 |
Half time: 0-0
Teams | ||
---|---|---|
David Entereal GK | 1 | GK Ron Shields |
(Cpt)Paulo Decesario LD | 2 | LD Ethan Harrison |
Russell Taylor-Jones RD | 3 | RD Brad Partington |
Howard Jones SW | 4 | CD Zak Vyner![]() |
Tom Flyson CD | 5 | CD Emanuel Mammana |
Ben Mann CM | 6 | LM Jimmy Lesner |
Richard Hair CM | 7 | RM Jonathan Thomas |
Jordan Pennsylvania AM | 8 | CM Jude Butler |
![]() ![]() | 9 | LW Micheal Kelly![]() |
![]() | 10 | RW Fikayo Tomori |
![]() | 11 | CF Lorenzo Amaruso(Cpt) |
![]() ![]() | Sub | James Bond |
David Merdy | Sub | Dimitri Mitrovic |
John Harker | Sub | Marco van Dyke |
Craig Vickery | Sub | Harry Cairney |
Cee Cacau | Sub | Alix James |
Ibrahim Krahid | Sub | Darren James |
Sam Gamgee | Sub | Andrew Farmilo |
Data | ||
10 | Total shots | 10 |
2 | Shots on target | 2 |
0 | Shots hit woodwork | 1 |
8 | Shots off target | 7 |
8 | Corners | 6 |
0 | Offsides | 0 |
16 | Fouls | 15 |
57% | Possession | 43% |
Weather: | Attendance: 20,970 |
Timeline (numbers are minutes)
9
13
14
19
23
24
27
28
30
35
37
45
46
46
53
54
56
60
61
67
76
80
88
89