Match report
Season 45 (Week 5) - English League four
Reading | 6-0 | Scunthorpe United |
---|---|---|
Gordon Hill 8 Gordon Hill (pen) 39 Gordon Hill 53 Gordon Hill 56 Gordon Hill 73 Gordon Hill 80 |
Half time: 2-0
Teams | ||
---|---|---|
Kane Whelan GK | 1 | GK Harry Lewis |
Mattia Spigonardi LD | 2 | LD Brandon Williams |
![]() | 3 | RD Harley Finnan(Cpt) |
Rob Moss CD | 4 | CD Wema Maduhu |
Charlie Pantino CD | 5 | CD Jack Thomsen |
![]() ![]() | 6 | CM Henning Wehn |
Arthur Thomas CM | 7 | CM Jacob Ramsey |
(Cpt)Kevin Grant AM | 8 | LW Kang In Lee |
![]() | 9 | RW Nico Williams |
Lincoln Sagar RW | 10 | ST Benjamin Sesko |
![]() ![]() ![]() ![]() ![]() ![]() | 11 | ST Adam Boyd |
Oscar Morgan![]() | Sub | ![]() |
Samuel Taylor![]() | Sub | ![]() |
Jim Bentley | Sub | ![]() |
Maximilian Arnold | Sub | Jude Bellingham |
Vincent Dostie | Sub | Sam Ward |
George Haymaker | Sub | Vince Bartram |
Harry Kennedy | Sub | Luca Sucic |
Data | ||
16 | Total shots | 4 |
12 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
4 | Shots off target | 1 |
5 | Corners | 2 |
0 | Offsides | 4 |
9 | Fouls | 18 |
65% | Possession | 35% |
Weather: | Attendance: 11,908 |
Timeline (numbers are minutes)
1
4
8
9
37
39
42
42
46
53
55
56
61
65
70
72
73
75
75
75
77
80
80
80
85