Match report
Season 45 (Week 4) - English League three
Exeter City | 1-2 | Blackburn Rovers |
---|---|---|
Tyler Palmer 37 |
20 Lorenzo Amaruso 27 Jonathan Thomas |
Half time: 1-2
Teams | ||
---|---|---|
Xaver Simon GK | 1 | GK Ron Shields |
Mike Mizanin LD | 2 | LD Ethan Harrison |
Kevin O'Callaghan RD | 3 | RD Brad Partington |
Tony Book CD | 4 | CD Zak Vyner![]() |
(Cpt)Tonny Masika CD | 5 | CD Emanuel Mammana |
Paul Scott CM | 6 | LM Jimmy Lesner |
Ron Harrison CM | 7 | RM Jonathan Thomas![]() ![]() |
Jeremy Jones AM | 8 | CM Jude Butler![]() |
Alfie Knight LW | 9 | LW Micheal Kelly |
John Richards RW | 10 | RW Fikayo Tomori |
![]() ![]() | 11 | CF Lorenzo Amaruso(Cpt)![]() |
Saúl Ñíguez![]() | Sub | Declan McGowan |
Thomas Vickery![]() | Sub | James Bond |
Raheem Sterling![]() | Sub | Dimitri Mitrovic |
Íker Arias![]() | Sub | Marco van Dyke |
Mayson Jakson | Sub | Alix James |
Anastasios Douvikas | Sub | Darren James |
Patrick Bell | Sub | Andrew Farmilo |
Data | ||
17 | Total shots | 3 |
7 | Shots on target | 2 |
0 | Shots hit woodwork | 0 |
10 | Shots off target | 1 |
7 | Corners | 3 |
0 | Offsides | 2 |
11 | Fouls | 10 |
65% | Possession | 35% |
Weather: | Attendance: 18,677 |
Timeline (numbers are minutes)
2
8
16
17
20
21
27
33
34
37
37
38
42
46
49
52
57
60
60
60
64
65
69
70
84
87