Match report
Season 45 (Week 3) - English League three
Cardiff City | 1-1 | West Bromwich Albion |
---|---|---|
Keith Digby 75 |
46 Angus Young |
Half time: 0-0
Teams | ||
---|---|---|
James Smith GK | 1 | GK Pablo Vicente |
Glenford Pitter LB | 2 | LD Tom Vickery(Cpt) |
Ray Godin RD | 3 | RD Lens Iblet![]() |
Ian Aris CD | 4 | CD Tom Coppens |
(Cpt)Stuart Minge CD | 5 | CD Scott Petrig |
![]() | 6 | CM Ademola Lookman |
Billy-Joe Higgins DM | 7 | CM John Swift |
Alex Kenyon LM | 8 | LW Angus Young![]() |
Nicholas Caglioni RM | 9 | RW Hervé Akpakoun![]() |
Dan Hebo CF | 10 | CF Billy Wilkinson |
![]() | 11 | ST Sandro Mazzola |
Sven Michel | Sub | ![]() |
Ignasi Miguel | Sub | ![]() |
Ray Green | Sub | ![]() ![]() |
Sam Rudge | Sub | ![]() |
Wayne Godfrey | Sub | Sabaru Kontera |
Paul McMahon | Sub | Jorge Dionisao |
Kieran Cosgrove | Sub | Joe Richstone |
Data | ||
9 | Total shots | 7 |
3 | Shots on target | 5 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 2 |
4 | Corners | 14 |
7 | Offsides | 7 |
5 | Fouls | 13 |
52% | Possession | 48% |
Weather: | Attendance: 14,660 |
Timeline (numbers are minutes)
4
19
26
29
29
34
46
50
53
56
61
62
65
75
75
75
80
80
80
83
87
88