Match report
Season 45 (Week 3) - English League one
Hull City | 2-0 | AFC Bournemouth |
---|---|---|
Thomas Cooper 4 Mbaye Lukaku (pen) 25 |
Half time: 2-0
Teams | ||
---|---|---|
Kelvin Leerdam GK | 1 | GK Guyon Fernandez |
Marshall Thompson LD | 2 | LD Peter van Laeken |
OwenLeo Taylor RD | 3 | RD Erich Schneider![]() |
![]() | 4 | CD George Rushden |
Even Woodhead CD | 5 | CD Jay Dantis(Cpt) |
Darryl Heart CM | 6 | LM Scott Wright |
(Cpt)Jonathan Minall CM | 7 | RM Glyn Meacham |
Ethan Nwaneri AM | 8 | CM Peter Kennedy |
![]() | 9 | CM Matteo Guendouzi |
![]() | 10 | AM Joel Price |
![]() | 11 | CF Oliver Gasser |
Pascal Diminiz![]() | Sub | ![]() |
Ben Garfield![]() | Sub | ![]() |
Harvey Evans![]() | Sub | ![]() |
Ryan Hall![]() | Sub | ![]() |
Stephen Jackson | Sub | ![]() |
Richard Tokeley | Sub | Tony Glass |
Darren Ovett | Sub | Nick Evers |
Data | ||
11 | Total shots | 4 |
3 | Shots on target | 1 |
0 | Shots hit woodwork | 0 |
8 | Shots off target | 3 |
17 | Corners | 3 |
0 | Offsides | 1 |
15 | Fouls | 13 |
62% | Possession | 38% |
Weather: | Attendance: 32,839 |
Timeline (numbers are minutes)
4
6
7
13
16
19
25
32
42
45
48
48
57
68
70
70
73
75
75
79
80
81
84
85
85
85