Match report
Season 44 (Week 24) - English League four
Luton Town | 0-3 | Reading |
---|---|---|
24 Arthur Thomas 37 Gordon Hill (pen) 87 Gordon Hill |
Half time: 0-2
Teams | ||
---|---|---|
Nikelson Anderstone GK | 1 | GK Kane Whelan |
![]() | 2 | LD Mattia Spigonardi![]() |
![]() | 3 | RD Frankie Boyle |
Philipp Eggersglüß CD | 4 | CD Hamish McTaggart |
Jeremy Sarmiento CD | 5 | CD Stefano Perrotta |
(Cpt)Terry Stannard CM | 6 | CD Lauro Florean |
David Pollard CM | 7 | CM Arthur Thomas![]() |
Josh Hartley LW | 8 | AM Kevin Grant(Cpt) |
![]() | 9 | LW Stephen McConnachie |
Richard Haswell CF | 10 | RW Lincoln Sagar![]() ![]() |
Nicolao Dumitru ST | 11 | ST Gordon Hill![]() ![]() ![]() |
Joe Lumley | Sub | Michel Ternest |
Andrea Vassallo | Sub | Kristof Lardenoit |
Micky Gerrard | Sub | Louis Nizer |
Clarke Kent | Sub | Jim Bentley |
Jérémy Blasco | Sub | Carlos Varos |
Neil Harris | Sub | Maximilian Arnold |
Alin Babei | Sub | Kelland Watts |
Data | ||
12 | Total shots | 6 |
6 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 3 |
6 | Corners | 8 |
10 | Offsides | 7 |
9 | Fouls | 6 |
59% | Possession | 41% |
Weather: | Attendance: 8,032 |
Timeline (numbers are minutes)
4
13
24
24
29
31
32
35
37
38
39
40
53
54
54
67
70
82
83
87
87
88
90