Match report
Season 44 (Week 10) - English League two
Oldham Athletic | 1-2 | Brentford |
---|---|---|
Luis Soto 88 |
48 Aron Johannsson 56 Aron Johannsson |
Half time: 0-0
Teams | ||
---|---|---|
(Cpt)Walter Schroons GK | 1 | GK Agustín Álvarez |
Jérémy Toulalan LD | 2 | LD Adam Matthews |
Steve Whitworth RD | 3 | RD Vincent de Bruin![]() |
Arpad Sebestyen CD | 4 | CD Thomas Shelby |
Jacob Miller CD | 5 | CD Jos van Persie(Cpt) |
Joey Gamache LM | 6 | CM Erhun Oztumer |
Oscar Cooper RM | 7 | AM Juan Arango![]() |
![]() | 8 | LW Stéphane Stassin |
![]() | 9 | RW Andreas Voglsammer |
![]() | 10 | ST Kanan Stark![]() ![]() |
![]() | 11 | ST Aron Johannsson![]() ![]() |
Fabio Tasele | Sub | Jonathan Tabor |
Soy Houdini | Sub | Marco Borriello |
Moussa Diaby | Sub | Lyall Cumming |
Zachary Moore | Sub | Sami Zayn |
Dylan Butler | Sub | Jono Morley |
Zachary Chapman | Sub | Fred Woodman |
Gabriel Green | Sub | Ernesto Bombarini |
Data | ||
17 | Total shots | 5 |
4 | Shots on target | 4 |
2 | Shots hit woodwork | 0 |
11 | Shots off target | 1 |
12 | Corners | 6 |
8 | Offsides | 0 |
18 | Fouls | 14 |
56% | Possession | 44% |
Weather: | Attendance: 27,667 |
Timeline (numbers are minutes)
3
7
8
10
23
25
26
27
31
40
42
44
47
48
50
50
56
59
62
63
67
71
75
79
85
88