Match report
Season 48 - English cup round 4
| Teams | ||
|---|---|---|
| Ivano Bordon GK | 1 | GK Pablo Zeozinho |
| Alphonse Capone LD | 2 | LD Jak Stamp![]() |
José Miguel Vázquez RD | 3 | RD Tarren Baldwin |
| (Cpt)Adi Viveash CD | 4 | CD Declan Farrell |
| Jason Köhler CD | 5 | CD Sepp van den Berg |
Sam Mantom CM | 6 | DM Jonathan Minall(Cpt) |
![]() Jack Earing CM | 7 | CM Darryl Heart![]() |
Kyle Lewis AM | 8 | CM Clifton Waugh |
| Miah Dennehy LW | 9 | LW Agnos Padurariu |
David Archer RW | 10 | RW Sebastian Cooper |
![]() Elijah Adebayo ST | 11 | CF Dalt Hespina |
Kido Taylor-Hart![]() | Sub | Alpha Dionkou |
Edward Walker![]() | Sub | Fabio Ferrari |
Elliot Hughes![]() | Sub | Paul Varney |
| Christopher Wood | Sub | Timothy Weah |
| Harmenszoon Rembrandt | Sub | Marshall Thompson |
| Oscar Miller | Sub | Macaulay Gillesphey |
| James McAtee | Sub | Owen Taylor |
| Data | ||
| 15 | Total shots | 8 |
| 8 | Shots on target | 5 |
| 0 | Shots hit woodwork | 0 |
| 7 | Shots off target | 3 |
| 7 | Corners | 5 |
| 3 | Offsides | 2 |
| 14 | Fouls | 13 |
| 61% | Possession | 39% |
| Weather: | Attendance: 79,496 |
Timeline (numbers are minutes)
5
5
9
14
15
15
23
24
34
34
34
35
35
36
38
39
40
47
48
48
56
58
59
61
62
63
65
70
70
70
80
83
86
90
Mystify Soccer

José Miguel Vázquez RD
Sam Mantom CM
Kyle Lewis AM