Match report
Season 48 - Europa cup qualifying round
| Teams | ||
|---|---|---|
| Oscar Miller GK | 1 | GK Aítor Velchéz |
| Alphonse Capone LD | 2 | LD Phillip Anselmo |
| José Miguel Vázquez RD | 3 | RD Bartlett Tollmache |
| Adi Viveash CD | 4 | CD Nikas Sule |
| Ross David CD | 5 | CD Cristiano Negri |
| Sam Mantom CM | 6 | LM Korben Dallas |
| Jack Earing CM | 7 | RM Mason Brown![]() |
| (Cpt)Steve Tedds AM | 8 | CM Malang Sarr |
| Miah Dennehy LW | 9 | CM Freddie Woodman(Cpt) |
| David Archer RW | 10 | CF Trent Kort![]() |
Christopher Wood ST | 11 | ST Jimmy Carr |
Kyle Lewis![]() | Sub | Tom Carroll |
Harmenszoon Rembrandt![]() | Sub | Yann Monard |
James McAtee![]() | Sub | Alfonso Sabella |
Elijah Adebayo![]() | Sub | David Owen |
Elliot Hughes![]() | Sub | Charles Luciano |
| Jason Köhler | Sub | Giorgio Armani |
| Ivano Bordon | Sub | Gabi Arghezi |
| Data | ||
| 15 | Total shots | 2 |
| 9 | Shots on target | 2 |
| 0 | Shots hit woodwork | 0 |
| 6 | Shots off target | 0 |
| 21 | Corners | 4 |
| 9 | Offsides | 0 |
| 14 | Fouls | 16 |
| 64% | Possession | 36% |
| Weather: | Attendance: 77,071 |
Timeline (numbers are minutes)
6
12
16
24
32
35
40
42
45
46
48
58
61
61
63
63
65
66
66
69
70
70
83
85
90
Mystify Soccer


Christopher Wood ST
Harmenszoon Rembrandt